Sarasota
Florida
34236
United States
Primary Care Medicine: Family Medicine / Internal Medicine |
Mon Apr 26, 2021 - Fri Apr 30, 2021 |
Sarasota, Florida |
Embassy Suites by Hilton Sarasota (Click Here for Room Block Booking) |
Expired
Open For Registration |
We get it. Some people are ready to travel and some people are not. The choice should be yours. At CME Seminars, all of our seminars are both live events and streamed as a webinar. You have your choice to attend using either option. We offer that same choice to our speakers. If a speaker attends remotely, the session will still be live and in real time. When you sign up for a seminar, you can choose the other option if you change your mind and receive a no hassle refund or upcharge for the difference in ticket price.
We will be limiting attendance and practicing social distancing for those that choose to attend. Masks will be required in the sessions and as / if required by the hotel in other areas.
Program Number | CMES042621FM |
Program Name | Family Medicine / Internal Medicine |
Start Date | 4/26/2021 |
End Date | 4/30/2021 |
Location | ESS/ Virtual |
l
Date | Session | Time | Speaker | Topic # | Topic Name |
4/26/2021 | 1-1 | 8:00am-9:00am | Muncie | 24 | Screening for disease prevention and immunizations in primary care |
1-2 | 9:05am-10:05am | Muncie | 18 | Treatment of depression and anxiety in primary care | |
1-3 | 10:15am-11:15am | Pendergrass | 5 | Treatment of Hyperglycemia in Type 2 Diabetes (Non-Insulin) | |
1-4 | 11:20am-12:20pm | Pendergrass | 6 | Treatment of Hyperglycemia in Type 2 Diabetes (Insulin) | |
4/27/2021 | 2-1 | 8:00am-9:00am | Williams | 90 | Management of acute and chronic CHF |
2-2 | 9:05am-10:05am | Williams | 91 | The Evaluation and Management of Dyspnea in the Era of Ultrasound | |
2-3 | 10:15am-11:15am | Williams | 92 | What is the value of pocket ultrasound in the ambulatory setting? A review of the potential and current evidence. | |
2-4 | 11:20am-12:20pm | Muncie | 13 | Evaluation and Treatment of Hypertensive Patients. | |
4/28/2021 | 3-1 | 8:00am-9:00am | Muncie | 15 | Anemia – A Finding, Not Yet a Diagnosis. |
3-2 | 9:05am-10:05am | Muncie | 21 | Diagnosis and treatment of recurrent headaches – migraine, tension, cluster | |
3-3 | 10:15am-11:15am | Muncie | 14 | Chronic Obstructive Pulmonary Disease (COPD): Evaluation and Treatment. | |
3-4 | 11:20am-12:20pm | Pendergrass | 69 | Transgender Care | |
4/29/2021 | 4-1 | 8:00am-9:00am | Muncie | 22 | Diagnosis and treatment of venous thromboembolism |
4-2 | 9:05am-10:05am | Muncie | 23 | Diagnosis and Treatment of osteoporosis | |
4-3 | 10:15am-11:15am | Pendergrass | 8 | Thyroid Disease | |
4-4 | 11:20am-12:20pm | Pendergrass | 7 | Common Endocrine Disorders. | |
4/30/2021 | 5-1 | 8:00am-9:00am | Muncie | 19 | Diagnosis and treatment of sexually transmitted infections |
5-2 | 9:05am-10:05am | Muncie | 27 | Contraception and Contraceptive choices | |
5-3 | 10:15am-11:15am | Pendergrass | 68 | Prevention of diabetes and obesity | |
5-4 | 11:20am-12:20pm | Pendergrass | 70 | Diabetes and technology |
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of CME Outfitters, LLC and CME Seminars. CME Outfitters, LLC is accredited by the ACCME to provide continuing medical education for physicians.
CME Outfitters LLC designates each of these live activities for a maximum of 20 AMA PRA Category 1 Credit(s) TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This course is intended for Family Practice, Internal Medicine, Nurse Practitioners, Physician Assistants and other Health Care Professionals.