Sarasota
Florida
34236
United States
Emergency Medicine for Primary Care |
Mon Mar 15, 2021 - Fri Mar 19, 2021 |
Sarasota, Florida |
Embassy Suites Sarasota (Click Here for Room Block Booking) |
Expired
Open For Registration |
We get it. Some people are ready to travel and some people are not. The choice should be yours. At CME Seminars, all of our seminars are both live events and streamed as a webinar. You have your choice to attend using either option. We offer that same choice to our speakers. If a speaker attends remotely, the session will still be live and in real time. When you sign up for a seminar, you can choose the other option if you change your mind and receive a no hassle refund or upcharge for the difference in ticket price.
We will be limiting attendance and practicing social distancing for those that choose to attend. Masks will be required in the sessions and as / if required by the hotel in other areas.
CMES031521EM |
Emergency Medicine Topics for Primary Care |
3/15/2021 |
3/19/2021 |
ESS/ Virtual |
Date | Session | Time | Speaker | Topic Name |
3/15/2021 | 1-1 | 8:00am-9:00am | Zun | ENT and Derm emergencies |
1-2 | 9:05am-10:05am | Zun | Wound care: “I think I need stitches” | |
1-3 | 10:15am-11:15am | Zun | Common office emergencies – shortness of breath, abdominal pain, syncope, seizures, endocrine, trauma | |
1-4 | 11:20am-12:20pm | Zun | Infectious emergencies | |
3/16/2021 | 2-1 | 8:00am-9:00am | Zun | Office based procedures |
2-2 | 9:05am-10:05am | Zun | Uncommon office emergencies – anaphylaxis, heat and cold, burns, bites and stings | |
2-3 | 10:15am-11:15am | Zun | Psychiatric emergencies | |
2-4 | 11:20am-12:20pm | Zun | Suicide and violence | |
3/17/2021 | 3-1 | 8:00am-9:00am | Wilson | Orthopedic injuries and problems I |
3-2 | 9:05am-10:05am | Wilson | Orthopedic injuries and problems II | |
3-3 | 10:15am-11:15am | Vilke | Genito-urologic emergencies | |
3-4 | 11:20am-12:20pm | Vilke | Toxicology emergencies | |
3/18/2021 | 4-1 | 8:00am-9:00am | Lane | Anemia – (an ER approach) |
4-2 | 9:05am-10:05am | Lane | Chest pain emergency management | |
4-3 | 10:15am-11:15am | Wilson | Substance use disorders | |
4-4 | 11:20am-12:20pm | Vilke | Neurologic emergencies | |
3/19/2021 | 5-1 | 8:00am-9:00am | Vilke | Pediatric emergencies |
5-2 | 9:05am-10:05am | Wilson | Minor trauma: “I was in a car accident” | |
5-3 | 10:15am-11:15am | Lane | Altered mental status in the ER | |
5-4 | 11:20am-12:20pm | Lane | Hypertensive emergencies |
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of CME Outfitters, LLC and CME Seminars. CME Outfitters, LLC is accredited by the ACCME to provide continuing medical education for physicians.
CME Outfitters LLC designates this live activity for a maximum of 20 AMA PRA Category 1 Credit(s) TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This course is intended for Family Practice, Internal Medicine, Nurse Practitioners, Physician Assistants, Emergency Medicine and other Health Care Professionals.