Sarasota
Florida
34236
United States
Primary Care: Family / Internal Medicine Requested Topics |
Mon Jun 21, 2021 - Fri Jun 25, 2021 |
Sarasota, Florida |
Embassy Suites by Hilton Sarasota (Click Here for Room Block Booking) |
Expired
Open For Registration |
We get it. Some people are ready to travel and some people are not. The choice should be yours. At CME Seminars, all of our seminars are both live events and streamed as a webinar. You have your choice to attend using either option. We offer that same choice to our speakers. If a speaker attends remotely, the session will still be live and in real time. When you sign up for a seminar, you can choose the other option if you change your mind and receive a no hassle refund or upcharge for the difference in ticket price.
We will be limiting attendance and practicing social distancing for those that choose to attend. Masks will be required in the sessions and as / if required by the hotel in other areas.
Program Number | CMES062121FM |
Program Name | Primary Care: Family / Internal Medicine Requested Topics |
Start Date | 6/21/2021 |
End Date | 6/25/2021 |
Location | Embassy Suites / Virtual |
Date | Session | Time | Speaker | Topic # | Topic Name |
6/21/2021 | 1-1 | 8:00am-9:00am | Zun | 196 | Medical evaluation of the psychiatric patient |
1-2 | 9:05am-10:05am | Zun | 182 | Adult ADHD | |
1-3 | 10:15am-11:15am | Zun | 183 | Depression | |
1-4 | 11:20am-12:20pm | Zun | 184 | Bipolar Disorders | |
6/22/2021 | 2-1 | 8:00am-9:00am | Zun | 185 | Substance abuse |
2-2 | 9:05am-10:05am | Zun | 186 | Anxiety Disorders | |
2-3 | 10:15am-11:15am | Zun | 193 | Psychiatric emergencies in primary care | |
2-4 | 11:20am-12:20pm | Zun | 194 | Geropsychiatric & Pediatric Psychiatry | |
6/23/2021 | 3-1 | 8:00am-9:00am | Goldfinger | 198 | Anticoagulation 1 |
3-2 | 9:05am-10:05am | Goldfinger | 199 | Anticoagulation 2 | |
3-3 | 10:15am-11:15am | Kaplan | 212 | The Science Behind Cannabis Pharmacology | |
3-4 | 11:20am-12:20pm | Kaplan | 213 | Prescribing Medical Marijuana (dosing, strains and delivery systems) | |
6/24/2021 | 4-1 | 8:00am-9:00am | Kaplan | 214 | Annual Medicare Wellness Visit: Get it Done Right! |
4-2 | 9:05am-10:05am | Kaplan | 215 | Update in Heart Failure Management: What’s New? | |
4-3 | 10:15am-11:15am | Goldfinger | 200 | Syncope | |
4-4 | 11:20am-12:20pm | Goldfinger | 201 | Drug Interactions and Side Effects | |
6/25/2021 | 5-1 | 8:00am-9:00am | Ruggiero | 216 | Update on Valvular Heart Disease |
5-2 | 9:05am-10:05am | Ruggiero | 217 | Peripheral Vascular Disease | |
5-3 | 10:15am-11:15am | Ruggiero | 218 | Antiplatelets, Anticoagulants and Coronary Stenting | |
5-4 | 11:20am-12:20pm | Ruggiero | 219 | PFO and Cryptogenic Stroke |
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of CME Outfitters, LLC and CME Seminars. CME Outfitters, LLC is accredited by the ACCME to provide continuing medical education for physicians.
CME Outfitters LLC designates each of these live activities for a maximum of 20 AMA PRA Category 1 Credit(s) TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This course is intended for Family Practice, Internal Medicine, Nurse Practitioners, Physician Assistants and other Health Care Professionals.