Sarasota
Florida
34236
United States
Hospitalist / Internal Medicine Review |
Mon Apr 12, 2021 - Fri Apr 16, 2021 |
Sarasota, Florida |
Embassy Suites by Hilton Sarasota (Click Here for Room Block Booking) |
Expired
Open For Registration |
We get it. Some people are ready to travel and some people are not. The choice should be yours. At CME Seminars, all of our seminars are both live events and streamed as a webinar. You have your choice to attend using either option. We offer that same choice to our speakers. If a speaker attends remotely, the session will still be live and in real time. When you sign up for a seminar, you can choose the other option if you change your mind and receive a no hassle refund or upcharge for the difference in ticket price.
We will be limiting attendance and practicing social distancing for those that choose to attend. Masks will be required in the sessions and as / if required by the hotel in other areas.
Program Number | CMES021521HM |
Program Name | Hospitalist Medicine – Top Topics |
Start Date | 4/12/2021 |
End Date | 4/16/2021 |
Location | ES/ Virtual |
Date | Session | Time | Speaker | Topic # | Topic Name |
4/12/2021 | 1-1 | 8:00am-9:00am | Horowitz | 71 | Stroke |
1-2 | 9:05am-10:05am | Horowitz | 72 | Perioperative evaluation | |
1-3 | 10:15am-11:15am | Bhide | 76 | Atrial Fibrillation | |
1-4 | 11:20am-12:20pm | Bhide | 77 | Heart Failure | |
4/13/2021 | 2-1 | 8:00am-9:00am | Horowitz | 73 | Inpatient diabetes |
2-2 | 9:05am-10:05am | Horowitz | 74 | Chest pain | |
2-3 | 10:15am-11:15am | Bhide | 80 | Getting Status Right: Inpatient and Outpatient Status Requirements for Hospitalized patients | |
2-4 | 11:20am-12:20pm | Bhide | 81 | Evidence Based Use of Dietary Supplements and Herbs | |
4/14/2021 | 3-1 | 8:00am-9:00am | Horowitz | 75 | Readmissions |
3-2 | 9:05am-10:05am | Horowitz | 94 | Hyperlipidemia | |
3-3 | 10:15am-11:15am | Bhide | 86 | Diagnosis and treatment of thromboembolism | |
3-4 | 11:20am-12:20pm | Bhide | 88 | Hospital Delirium | |
4/15/2021 | 4-1 | 8:00am-9:00am | Horowitz | 95 | Hypertension |
4-2 | 9:05am-10:05am | Horowitz | 96 | Headache | |
4-3 | 10:15am-11:15am | Bhide | 78 | Clostridium difficile | |
4-4 | 11:20am-12:20pm | Bhide | 79 | MRSA | |
4/16/2021 | 5-1 | 8:00am-9:00am | Horowitz | 97 | Thyroid disease |
5-2 | 9:05am-10:05am | Horowitz | 98 | Obesity | |
5-3 | 10:15am-11:15am | Bhide | 84 | Anticoagulation update | |
5-4 | 11:20am-12:20pm | Bhide | 85 | Treatment of cirrhosis and complications |
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of CME Outfitters, LLC and CME Seminars. CME Outfitters, LLC is accredited by the ACCME to provide continuing medical education for physicians.
CME Outfitters LLC designates each of these live activities for a maximum of 20 AMA PRA Category 1 Credit(s) TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
This course is intended for Family Practice, Hospitalists, Internal Medicine, Nurse Practitioners, Physician Assistants and other Health Care Professionals.